ELDORA 230
ELDORA 230 (235W)
Poly-Crystalline Solar PV Module
25-years limited power output warranty
ISO 9001:2008 (Quality Management System)
certified factory manufacturing world class products
ELDORA 230 (235W)
Poly-Crystalline Solar PV Module
25-years limited power output warranty
ISO 9001:2008 (Quality Management System)
certified factory manufacturing world class products
Type | ELV 225 | ELV 230 | ELV 235 | ELV 240 | ELV 245 | ELV 250 |
Nominal power Pmpp (0~+4.99Wp) | 225 | 230 | 235 | 240 | 245 | 250 |
Nominal voltage Vmpp (V) | 29.60 | 29.80 | 30.00 | 30.20 | 30.40 | 30.60 |
Nominal current Impp (A) | 7.70 | 7.80 | 7.90 | 8.00 | 8.10 | 8.20 |
Open circuit voltage Voc (V) | 36.80 | 37.00 | 37.20 | 37.40 | 37.60 | 37.80 |
Short circuit current Isc (A) | 8.30 | 8.40 | 8.50 | 8.60 | 8.70 | 8.80 |
Module efficiency (%) | 13.98 | 14.29 | 14.60 | 14.90 | 15.22 | 15.53 |
* Electrical Parameters tolerance ± 3% except Pmpp
Tc of Open circuit voltage (β) | -0.32 % /°C |
Tc of short circuit current (α) | 0.04 % /°C |
Tc of Power (γ) | -0.45 % /°C |
Maximum system voltage | 1000 V(TUV), 600V(UL) |
NOCT | 45ºC ± 2ºC |
Temperature range | -40ºC to + 85ºC |
* NOCT irridance 800 w/m2, ambient temperature 20º C, wind speed 1 m/sec
Length | 1639 ± 1.5mm |
Width | 982 ± 1.5mm |
Height | 36mm |
Weight | 17.25 Kgs |
Junction Box | IP65, sunbolts / Tyco with 3 bypass diodes |
Cable & Connectors | 4mm², TUV & UL Certified, 1000 mm |
Application class | CLASS A (Safety Class II) |
Front cover | High Transmission, Low Iron, Tempered Glass |
Cells | 60 pcs poly-crystalline solar cells (156 X 156mm), 2BB & 3BB |
Cell encapsulation | EVA (Ethylene Vinyl Acetate) |
Back cover | Composite film |
Frame | Anodized aluminium frame with twin wall profile |
Maximum surface load capacity | According to IEC 61215, 5400 Pa |
Product Warranty** | 5 Years |
Performance Guarantee** | Guaranteed Power Output of 90% for 10 Years and 80% for 25 Years |
Approvals and Certificates | TUV: IEC 61215 Ed.2, IEC 61730, IEC 61701, UL1703, MCS, CEC Listed |
Quantity/Pallet: 28 |
Pallets/Container (40’HC): 28 |
Quantity/Container (40’HC): 784 |
*CAUTION: READ SAFETY AND INSTALLATION INSTRUCTIONS BEFORE USING THE PRODUCT
** Refer to Vikram Solar’s warranty document for terms and conditions
No products
Shipping
£0.00
Total
£0.00
No new products at this time
No best sellers at this time
No specials at this time